Uploads by WikiAdmin

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:45, 3 October 2024 Contrl 01.JPG (file) 1.16 MB   2
13:34, 3 October 2024 RGB888 Controller.png (file) 1.09 MB   2
13:34, 3 October 2024 RGB888 Controller sch.png (file) 507 KB   3
16:43, 31 August 2024 LED Mount8RGB all.pdf (file) 382 KB   1
08:05, 29 August 2024 Base jig usage.jpg (file) 2.29 MB   1
08:03, 29 August 2024 Led Layer 01.jpg (file) 2.26 MB   1
07:50, 29 August 2024 Jig Layer 01 RGB888.jpg (file) 975 KB   1
07:49, 29 August 2024 Led Pilar 03.jpg (file) 1.67 MB   1
07:46, 29 August 2024 Led Pilar 02.jpg (file) 1.77 MB   1
07:45, 29 August 2024 Jig Pilar 02 RGB888.jpg (file) 1.36 MB   1
07:44, 29 August 2024 Jig Pilar 01 RGB888.jpg (file) 1.34 MB   1
07:41, 29 August 2024 LED Bends.jpg (file) 4.95 MB   1
07:39, 29 August 2024 Jig Led 01 RGB888.jpg (file) 441 KB   1
07:36, 29 August 2024 All Jigs RGB888.jpg (file) 2.01 MB   1
13:38, 29 July 2024 04 RGB LED closeup-768x578.jpg (file) 62 KB   1
13:36, 29 July 2024 02 RGB LEDs and Jig-768x697.jpg (file) 105 KB   1
13:34, 29 July 2024 01 RGB LEDs Legs-172x300.jpg (file) 22 KB   1
10:51, 2 November 2023 AVR HVUPDI TINY sch.png (file) 45 KB   1
10:44, 2 November 2023 AVR HV UPDI TINY UP.png (file) 4.54 MB   2
04:23, 27 June 2022 ATTiny10 board Pinout.png (file) 122 KB   2
15:09, 20 June 2022 ATTiny3226 pinout.png (file) 163 KB   2
17:37, 18 June 2022 ATTiny3226 breakout v1 sch.png (file) 310 KB   1
15:50, 3 March 2022 ATTiny10 TPI ICSP sch.png (file) 28 KB   1
17:53, 24 November 2020 DigitalIsolator4FTDI V2 sch.png (file) 15 KB   1
17:51, 24 November 2020 DigIsolator V2 with back.jpg (file) 655 KB   1
08:34, 20 October 2020 SPI Isolator V1 sch.png (file) 15 KB   1
08:34, 20 October 2020 SI8641 Functional Block.jpg (file) 156 KB   1
08:33, 20 October 2020 SPI Isolator.jpg (file) 1.31 MB   1
16:44, 30 September 2020 ADUM1201 FunctionalBlock.jpg (file) 77 KB   1
16:44, 30 September 2020 ADUM1201 Board 5.jpg (file) 705 KB   1
16:41, 30 September 2020 Serial Isolator sch.png (file) 13 KB   1
12:06, 30 September 2020 I2C Isolator v2 sch.png (file) 16 KB   1
12:06, 30 September 2020 ADUM1250 FunctionalBlock.jpg (file) 53 KB   1
12:04, 30 September 2020 ADUM1250 I2C Isolator 5ed.jpg (file) 1.81 MB   1
08:27, 30 September 2020 Digital Isolator Sch.png (file) 14 KB   2
16:13, 24 September 2020 RGB888 Col Controller sch.png (file) 1.16 MB   3
16:06, 24 September 2020 LEDs Board sch.png (file) 63 KB   2
15:48, 24 September 2020 LED Cube 444 1C Sch.png (file) 33 KB   2
15:28, 24 September 2020 ATTiny85 Miniboard sch.png (file) 14 KB   2
15:24, 24 September 2020 ATMega328P-AU Miniboard sch.png (file) 29 KB   2
15:22, 24 September 2020 ATMega328 Breakout Sch.png (file) 29 KB   2
15:12, 24 September 2020 M7219 MessageBoard V3.png (file) 32 KB   2
15:10, 24 September 2020 USB UART FT230.png (file) 23 KB   2
06:06, 11 September 2020 LedCube Base01.JPG (file) 948 KB   1
06:01, 11 September 2020 LED Slices02.JPG (file) 1.08 MB   1
06:00, 11 September 2020 LED Slices 01.JPG (file) 1.24 MB   1
05:59, 11 September 2020 Wires.JPG (file) 1.15 MB   1
05:58, 11 September 2020 LED bended.JPG (file) 1.15 MB   1
05:57, 11 September 2020 LED Bended01.JPG (file) 332 KB   1
05:57, 11 September 2020 LED inJig.JPG (file) 1.75 MB   1
First pagePrevious pageNext pageLast page